Home | Contact Us | FAQ | Search & Site Map | Link to Us
Sign In | Join | Other 45 Sites in Network
Home
Discussion GroupsSpace ScienceAstronomyAmateur AstronomySpace FlightSpace StationShuttleSpace HistorySpace PolicySETI
SpaceKB.com
Contact UsLink To UsSearch & Site Map

Space Forum / SETI / January 2006



Tip: Looking for answers? Try searching our database.

connecting to seti@home

Thread view: 
Enable EMail Alerts  Start New Thread
Thread rating: 
Geert De Maré - 27 Jul 2003 17:19 GMT
For some reason, I can't connect to seti@home.
I've never managed to login so far.
It can't be my firewall, because even when I close it down, seti won't
connect.
I connect to the internet with a cable connection.

Any solutions?
fic - 27 Jul 2003 18:06 GMT
> For some reason, I can't connect to seti@home.
> I've never managed to login so far.
[quoted text clipped - 3 lines]
>
> Any solutions?

Check your proy-settings :
proxy.pandora.be port:8080

btw : there is a pandora group : pandora.seti

Regards,

fic.
Tony Lance - 20 Aug 2003 23:36 GMT
Big Bertha Thing sumation
Cosmic Ray Series
Possible Real World System Constructs
http://web.onetel.com/~tonylance/sumation.html
Access Page for 78K Zip File
Astrophysics net ring access site
Newsgroup Reviews including alt.politics

Count the number of polka-dots on an equilatteral triangle.

Ready to run Fortran 77 program software, using double
precision and extended precision versions. Complete
with source code in listing format and the original
extended precision subroutine source code.
Sumation N = N*N + N all over 2, where N=1,2,3,..N
(C) Copyright Tony Lance 2000
To comply with my copyright, please distribute
complete and free of charge.

Big Bertha Thing postings

Depleted uranium shells were once used at great cost,
in terms of Gulf War Syndrome.

At Agincourt the English long bow took a large toll,
due to the arrows being armour-piercing and re-useable.

The above shells were armour-piercing,
but can hardly be called re-useable
and should not have been used once.

Big Bertha Thing posting features;-
1. Ornate Engraving and Scrollwork.
2. Re-useable.
3. Armour-piercing.
4. Zero casualties.
5. Re-configurable.
6. Accurate.
7. Tactical.
8. Strategic.
9. Scientific.
10. Weighty.
11. Start of Thread.
12. Brand Name.
13. Banned on moderators conference.
14. Whole moderators thread deleted,
    with the exception of tenure posting.
15. Tenure read only request withdrawn.
16. 2K Anecdote (Assault Rifle Bullet and detonator.) Day 23
17. 4K Preface (Anecdote and Attachment description.) Day 24
18. 50K Attachment
    (Powder charge for shell with detonator.) Days 1 - 20
19. 600K Attachment
    (powder charge for bomb with detonator.) Days 21, 22
20. 50K postings pair, with 12 on-topic and 6 off-topic.
   Hydrogen bomb (2 shells with jacket of water; H2O) Days 25, 26
21. Odd configurations. (Landmine, boobytrap and armistice terms.)
22. Zip disc spanning.
    (Manual operation encryption technique.) Day 21, 22
23. Potential CD-Rom triology.
24. Astrophysics web-ring web site.
25. PI web-ring web site with software.
26. Web publisher for unpublished scientific works,
    including fringe.
27. Particle periodic table research project with results
    and software.
28. First Aid Tent for Spam Attack Victim Support Group.
29. Sesame Street beat Darth Vader twice.
    (1st and 2nd Battles of Cyberspace.)
30. To the victor the spoils; a web site built on them.
     (level 2 HTML)
31. Politics makes poor science.

Tony Lance
pobox47@big-bertha-thing.com

Big Bertha Thing NASA II

http://groups.google.com/groups?hl=en&safe=off&group=comp.std.c&th=683a5cac33f8e
e2f,69


Hi James,
Further to your above link, you have missed one or two sub-plots:-
1. Case documentation has been published on my web site.
2. My nbci web site has been closed.
3. You did not do this.
4. The opposition did it. (3rd Battle of Cyberspace)
5. You do not believe the opposition exists.
6. All Big Bertha Thing postings on that Saturday had the same prefix.
7. NASA would tell you to shut up.
8. Thank you for calling me Tony.
9. There is no problem my end.
10. A rocket scientist counts double.
11. John Prescott, Minister of the Crown counts double.
12. Ken Livingstone, Mayor of Greater London counts double.
13. Both have appointed directors to LPFA. (see mayor)
   http://web.onetel.com/~tonylance/mayor.html
14. Pensions Ombudsman's judgements cannot be enforced on these directors.
15. Magna Carta does not apply; they are above the law.
16. It is feudal personal political patronage; all opticians to a man.
Thank you,
Tony Lance
pobox47@big-bertha-thing.com

http://users.mweb.co.za/d/da/dalen/tclockex.htm
PC Date, Time and Systems Monitor
Keep site owners from using too much of your computer
systems resources, with free software.

Systems info:-
dd/MM/yy h':'m'Sy'S'CP'C'MM'L
When Sys is equal to zero, then windows crashes due to shortage of
resources. Use Ctrl Alt Del to restart.
Tony Lance - 01 Nov 2003 01:21 GMT
Big Bertha Thing sumation
Cosmic Ray Series
Possible Real World System Constructs
http://web.onetel.com/~tonylance/sumation.html
Access Page for 78K Zip File
Astrophysics net ring access site
Newsgroup Reviews including alt.politics

Count the number of polka-dots on an equilatteral triangle.

Ready to run Fortran 77 program software, using double
precision and extended precision versions. Complete
with source code in listing format and the original
extended precision subroutine source code.
Sumation N = N*N + N all over 2, where N=1,2,3,..N
(C) Copyright Tony Lance 2000
To comply with my copyright, please distribute
complete and free of charge.

Big Bertha Thing postings

Depleted uranium shells were once used at great cost,
in terms of Gulf War Syndrome.

At Agincourt the English long bow took a large toll,
due to the arrows being armour-piercing and re-useable.

The above shells were armour-piercing,
but can hardly be called re-useable
and should not have been used once.

Big Bertha Thing posting features;-
1. Ornate Engraving and Scrollwork.
2. Re-useable.
3. Armour-piercing.
4. Zero casualties.
5. Re-configurable.
6. Accurate.
7. Tactical.
8. Strategic.
9. Scientific.
10. Weighty.
11. Start of Thread.
12. Brand Name.
13. Banned on moderators conference.
14. Whole moderators thread deleted,
    with the exception of tenure posting.
15. Tenure read only request withdrawn.
16. 2K Anecdote (Assault Rifle Bullet and detonator.) Day 23
17. 4K Preface (Anecdote and Attachment description.) Day 24
18. 50K Attachment
    (Powder charge for shell with detonator.) Days 1 - 20
19. 600K Attachment
    (powder charge for bomb with detonator.) Days 21, 22
20. 50K postings pair, with 12 on-topic and 6 off-topic.
   Hydrogen bomb (2 shells with jacket of water; H2O) Days 25, 26
21. Odd configurations. (Landmine, boobytrap and armistice terms.)
22. Zip disc spanning.
    (Manual operation encryption technique.) Day 21, 22
23. Potential CD-Rom triology.
24. Astrophysics web-ring web site.
25. PI web-ring web site with software.
26. Web publisher for unpublished scientific works,
    including fringe.
27. Particle periodic table research project with results
    and software.
28. First Aid Tent for Spam Attack Victim Support Group.
29. Sesame Street beat Darth Vader twice.
    (1st and 2nd Battles of Cyberspace.)
30. To the victor the spoils; a web site built on them.
     (level 2 HTML)
31. Politics makes poor science.

Tony Lance
judemarie@big-bertha-thing.com

Big Bertha Thing testament

New Testament Rosary

1. The Angel Tells of the Virgin Birth.
2. The Blessing of John the Baptist in the Womb by the Unborn Christ.(13 weeks)
3. The Birth of Our Lord.
4. The Purification of Our Lady and the Presentation of Our Lord.
5. The Finding in the Temple.
6. The Baptism of Our Lord in the Jordan. (Luke 3)
7. The Wedding at Cana. (John 2)
8. The New Covenant Doctrines of Christ From the Sermon of the Mount. (Matthew 5, 6, 7)
9. The Transfiguration of Christ with Moses and Elias. (Matthew 17)
10. The Last Supper. (Matthew 26)
11. The Agony in the Garden.
12. The Scourging at the Pilar.
13. The Crowning With Thorns.
14. The Carrying of the Cross.
15. The Crucifixion.
16. The Resurrection.
17. The Ascension into Heaven.
18. The Coming Down of the Holy Ghost.
19. The Assumption into Heaven.
20. The Crowning of Our Lady Queen of Heaven.
   (1st five Joyfull, 2nd five Luminous, 3rd five Sorrowful, 4th five Glorious.)

Old Testament Rosary
by Tony Lance

1. The Promise of Hannah. (I Kings 1) Birth of Samuel.
2. The Three Angels Visit Abraham. (Genesis 18) Birth of Isaac.
3. The Betrothal of Ruth. (Ruth 3) Stranger and great-grandmother of David.
4. The Offering up of Isaac by Abraham. (Genesis 22)
5. The Finding of Joseph in Egypt by Jacob. (Genesis 46)
6. The Saving of Moses From the Bullrushes. (Exodus 2)
7. The Feast in the Temple for the Rechabites. (Jeremias 35)
8. The Covenant of Moses on Mount Sinai. (Exodus 19)
9. The Forty Day Walk of Elias. (III Kings 19)
10. The Writing on the Wall. (Daniel 5) The Fall of Empires.
11. The Water Dungeon of Jeremias. (Jeremias 38) The Babylonian Transmigration for 70
years.
12. The Deriding of David by the Kinsman of Saul. (II Kings 16) The Fall of Jerusalem.
13. The Robing of Mordecai as a King. (Esther 6) From Death Row to First Minister.
14. The Ark is Carried for Forty Years. (Numbers 14) The Entry into the Promised Land.
15. The Execution of Jonah. (Jonah 1) The City of Nineveh Wears Sackcloth and Ashes.
16. The Raising to Life by the Tomb of Eleusius. (IV Kings 13)
17. The Taking up of Elias in the Fiery Chariot. (IV Kings 2)
18. The Spirit of Moses Comes Down on the Judges. (Numbers 11) The Law of Precident Cases.
19. The Slaying of Holofernes by Judith. (Judith 13) The Treasure to the 12 tribes.
20. The Crowning of Esther Queen of Susan. (Esther 2) The Decree of Pogrom is reversed.

Rosary Intentions for each decade of St. Louis Marie de Montfort
Luminous Mysteries by Tony Lance

Lord through thy Holy Mother that we may:-
1. know true humility.
2. have charity one for another.
3. love poverty.
4. have purity of body and soul.
5. obtain Divine Wisdom.
6. be free from Original Sin.(Wet head saying 'I baptise you in the name of the
  Father and of the Son and of the Holy Ghost. Amen')
7. give grace one to another.
8. enlighten one another.
9. obtain Union with Christ.(3 Nights of Soul) St.John of the Cross
  Battle vices and deny 5 physical senses.
    (Pictures, icons and Rock and Roll.)
  Battle ghosts of old vices and deny spiritual senses.
    (Old sins plague you for second time.) Visions, Locutions and tears.
  All else gone except the love of God.
    (Last of all the memory is perfected. It gets worse first.)
10. break bread together.
11. have perfect contrition.
12. know mortification.
13. have contempt for the world.
14. have patience in crosses.
15. obtain repentance for sinners, perserverance in grace for the just and reief for the
   Holy Souls in Purgatory.
16. love thee and be fervent in they service.
17. love Heaven our true home.
18. have the True Devotion to Her.(Sign Prayer of Thanksgiving from Ecclesiasticus 51.)
   Annual Preparation. 12 days seek Contempt for World, 6 days each know self, Mary and
Christ.
19. know the Holy Ghost.
20. obtain perserverance in grace for the just and the crown of Heavenly Glory.

NB. Douai-Rheims cross reference links.
The Sermon on the Mount.
Mark 1,14:15
Matthew 4,12:17
Matthew 5,3
Luke 6,20

NB. Parallels between old and new testament rosary event readings.
They had no wine, yet drank it.
Others had wine and drank not.
One was crowned with thorns and crucified.
Another robed as a king and decreed to hang.
One was scourged at the pillar.
Another derided at the head of a whole column of soldiers.
One was found with the wise men.
Another was found, as the wisest man in Egypt.
Elizabeth and Rachel were barren and both bore child.
One was crucified. and descended into Hell (Limbo), for three days.
Another walked the plank and was swallowed by a whale, for three days.
One was born in a stable.
Another betrothed in a barn.
One was crowned Queen of Heaven.
Another crowned Queen of an empire.
One rose up into Heaven.
Another was taken up in a fiery chariot.
One was baptised in the Jordan.
Another was saved from the bullrushes.
That is 10 out of 20 direct parallels.
The other 10 are more nuanced, but who can tell?

NB. The Original Divine Office of the Church was Simply to Read Book Of Psalms Once a
Week.
(Divisions into days and hours can be the 15 minute segments as follows.) 3 by 7
Each psalm is followed by the prayer. Glory by to the Father and to the Son and to the
Holy Ghost, as it was in the beggining, is now and ever shall be, world without end. Amen.
1-9 10-17 18-24 (25-32 33-37 38-44) 45-53 54-60 61-67 (68-72 73-77 78-84)
85-89 90-98 99-104 (105-109 110-117 118-118) 119-131 132-139 140-150

NB. On meditation and contemplation.
You have to dig the field before you can watch the flowers grow. Both are problem solving.

Dread Visions Six Harms
By Tony Lance
(Based on the writings of St.John of the Cross; the Mystic Doctor of the Church.)

Faith fails, replaced by a vision sensible.
What we see is more real, than God invisible.
Visions turn the spirit from its flight Heavenward.
Had Mary Magdallen touched the feet of the Lord.

Then grounded in faith, would she never be.
How can we hold this vision dearer than Thee.
In nakedness of spirit, hold ourselves renouncible.
Grace fails, imperceptible forsaken for perceptible.

The gift becomes a right, which denies the gift.
Decide the vision not from God, with Satan left.
Seeking after visions is a sinfull occasion.
Turning into diabolical, that divine vision.

With the Devil disguised, as an angel of light,
And man too ignorant, to even take fright.
Grace cannot be rejected; into the soul infused.
The taint of evil can be rejected, by vision refused.
Tony Lance - 29 Nov 2003 01:55 GMT
Big Bertha Thing sumation
Cosmic Ray Series
Possible Real World System Constructs
http://web.onetel.com/~tonylance/sumation.html
Access Page for 78K Zip File
Astrophysics net ring access site
Newsgroup Reviews including alt.politics

Count the number of polka-dots on an equilatteral triangle.

Ready to run Fortran 77 program software, using double
precision and extended precision versions. Complete
with source code in listing format and the original
extended precision subroutine source code.
Sumation N = N*N + N all over 2, where N=1,2,3,..N
(C) Copyright Tony Lance 2000
To comply with my copyright, please distribute
complete and free of charge.

Big Bertha Thing postings

Depleted uranium shells were once used at great cost,
in terms of Gulf War Syndrome.

At Agincourt the English long bow took a large toll,
due to the arrows being armour-piercing and re-useable.

The above shells were armour-piercing,
but can hardly be called re-useable
and should not have been used once.

Big Bertha Thing posting features;-
1. Ornate Engraving and Scrollwork.
2. Re-useable.
3. Armour-piercing.
4. Zero casualties.
5. Re-configurable.
6. Accurate.
7. Tactical.
8. Strategic.
9. Scientific.
10. Weighty.
11. Start of Thread.
12. Brand Name.
13. Banned on moderators conference.
14. Whole moderators thread deleted,
    with the exception of tenure posting.
15. Tenure read only request withdrawn.
16. 2K Anecdote (Assault Rifle Bullet and detonator.) Day 23
17. 4K Preface (Anecdote and Attachment description.) Day 24
18. 50K Attachment
    (Powder charge for shell with detonator.) Days 1 - 20
19. 600K Attachment
    (powder charge for bomb with detonator.) Days 21, 22
20. 50K postings pair, with 12 on-topic and 6 off-topic.
   Hydrogen bomb (2 shells with jacket of water; H2O) Days 25, 26
21. Odd configurations. (Landmine, boobytrap and armistice terms.)
22. Zip disc spanning.
    (Manual operation encryption technique.) Day 21, 22
23. Potential CD-Rom triology.
24. Astrophysics web-ring web site.
25. PI web-ring web site with software.
26. Web publisher for unpublished scientific works,
    including fringe.
27. Particle periodic table research project with results
    and software.
28. First Aid Tent for Spam Attack Victim Support Group.
29. Sesame Street beat Darth Vader twice.
    (1st and 2nd Battles of Cyberspace.)
30. To the victor the spoils; a web site built on them.
     (level 2 HTML)
31. Politics makes poor science.

Tony Lance
judemarie@big-bertha-thing.com

Big Bertha Thing filter

On sci.astro I just had a look at Xnews killfile.(14/7/01)
There are one or two problems.
1. Free NNTP server access is a Warez activity.
2. PGP probably has a CIA back door.
3. Bertha subject filter will be valid for the duration.
4. NTK.net suggests killfile needs to be too big.
5. 301 files most wanted list is represented by precious few.
6. Killfile is part of the problem, not the solution.
7. NTK.net advocates invitation only filter.
8. NTK.net regrets the victims whose innocent postings are deleted.
9. Xnews is free and written by Luu Tran. (news.software.readers)
10. Filter is two-edged sword. (censorship and persecution)
11. Linux type collaboration is worst case scenario.
12. For solution see Big Bertha Thing format,as follows:-
http://web.onetel.com/~tonylance/format.html
Thank you,
Tony Lance
judemarie@big-bertha-thing.com

RPN Scientific Calculator Software
http://archives.math.utk.edu/software/msdos/miscellaneous/jkcalc/.html
JKCalc Reverse Polish Notation scientific calculator,
with QUAD precision. free
Tony Lance - 30 Dec 2003 23:36 GMT
Big Bertha Thing sumation
Cosmic Ray Series
Possible Real World System Constructs
http://web.onetel.com/~tonylance/sumation.html
Access Page for 78K Zip File
Astrophysics net ring access site
Newsgroup Reviews including alt.politics

Count the number of polka-dots on an equilatteral triangle.

Ready to run Fortran 77 program software, using double
precision and extended precision versions. Complete
with source code in listing format and the original
extended precision subroutine source code.
Sumation N = N*N + N all over 2, where N=1,2,3,..N
(C) Copyright Tony Lance 2000
To comply with my copyright, please distribute
complete and free of charge.

Big Bertha Thing postings

Depleted uranium shells were once used at great cost,
in terms of Gulf War Syndrome.

At Agincourt the English long bow took a large toll,
due to the arrows being armour-piercing and re-useable.

The above shells were armour-piercing,
but can hardly be called re-useable
and should not have been used once.

Big Bertha Thing posting features;-
1. Ornate Engraving and Scrollwork.
2. Re-useable.
3. Armour-piercing.
4. Zero casualties.
5. Re-configurable.
6. Accurate.
7. Tactical.
8. Strategic.
9. Scientific.
10. Weighty.
11. Start of Thread.
12. Brand Name.
13. Banned on moderators conference.
14. Whole moderators thread deleted,
    with the exception of tenure posting.
15. Tenure read only request withdrawn.
16. 2K Anecdote (Assault Rifle Bullet and detonator.) Day 23
17. 4K Preface (Anecdote and Attachment description.) Day 24
18. 50K Attachment
    (Powder charge for shell with detonator.) Days 1 - 20
19. 600K Attachment
    (powder charge for bomb with detonator.) Days 21, 22
20. 50K postings pair, with 12 on-topic and 6 off-topic.
   Hydrogen bomb (2 shells with jacket of water; H2O) Days 25, 26
21. Odd configurations. (Landmine, boobytrap and armistice terms.)
22. Zip disc spanning.
    (Manual operation encryption technique.) Day 21, 22
23. Potential CD-Rom triology.
24. Astrophysics web-ring web site.
25. PI web-ring web site with software.
26. Web publisher for unpublished scientific works,
    including fringe.
27. Particle periodic table research project with results
    and software.
28. First Aid Tent for Spam Attack Victim Support Group.
29. Sesame Street beat Darth Vader twice.
    (1st and 2nd Battles of Cyberspace.)
30. To the victor the spoils; a web site built on them.
     (level 2 HTML)
31. Politics makes poor science.

Tony Lance
judemarie@big-bertha-thing.com

Big Bertha Thing corporate

1.  What happened to the guys on the most wanted list?
2.  Corporate America opened fire with an industrial
     strength denial of service attack.
3.  It was complete with worm virus.
4.  150K mailbox postings.
5.  Daily basis.
6.  Unlimited smtp mailboxes and names.
7.  Ownership of smtp mailbox provider.
8.  This is a proprietorial interest in Usenet newsgroup
    postings.
9.  Big Bertha is now on the list.
10. A sustainable defense would be nice.
11. When the guns fall silent, the battle will be over.
12. There were enough shells for 42 months, without
    recycling.

Big Bertha Thing binary

The defense is of course binary; the old one two.
You need two filters.
The first blocks mailbox entry and strips out the from
mailbox address, for disclosure.
It uses mailbox address or sufix to select postings.
The second uses partial strings.
Any portion of the mailbox address or subject line to
select postings.
It flags them as deleted and moves them to the trashcan.
The trashcan auto-deletes before the mailbox fills up.
Lastly you need vacation auto-reply and a mailing list,
with an smtp mailbox.
The replies from auto reply tell you which mailboxes are
closed.
The mailing list replies confirms which mailboxes are open.

NB There may be another case with the same protaganist:-
http://groups.google.com/groups?selm=3e10cd57.0311261707.35b8cf51%40posting.goog
le.com&oe=UTF-8&output=gplain

Tony Lance - 31 Jan 2004 01:51 GMT
Big Bertha Thing sumation
Cosmic Ray Series
Possible Real World System Constructs
http://web.onetel.com/~tonylance/sumation.html
Access Page for 78K Zip File
Astrophysics net ring access site
Newsgroup Reviews including alt.politics

Count the number of polka-dots on an equilatteral triangle.

Ready to run Fortran 77 program software, using double
precision and extended precision versions. Complete
with source code in listing format and the original
extended precision subroutine source code.
Sumation N = N*N + N all over 2, where N=1,2,3,..N
(C) Copyright Tony Lance 2000
To comply with my copyright, please distribute
complete and free of charge.

Big Bertha Thing postings

Depleted uranium shells were once used at great cost,
in terms of Gulf War Syndrome.

At Agincourt the English long bow took a large toll,
due to the arrows being armour-piercing and re-useable.

The above shells were armour-piercing,
but can hardly be called re-useable
and should not have been used once.

Big Bertha Thing posting features;-
1. Ornate Engraving and Scrollwork.
2. Re-useable.
3. Armour-piercing.
4. Zero casualties.
5. Re-configurable.
6. Accurate.
7. Tactical.
8. Strategic.
9. Scientific.
10. Weighty.
11. Start of Thread.
12. Brand Name.
13. Banned on moderators conference.
14. Whole moderators thread deleted,
    with the exception of tenure posting.
15. Tenure read only request withdrawn.
16. 2K Anecdote (Assault Rifle Bullet and detonator.) Day 23
17. 4K Preface (Anecdote and Attachment description.) Day 24
18. 50K Attachment
    (Powder charge for shell with detonator.) Days 1 - 20
19. 600K Attachment
    (powder charge for bomb with detonator.) Days 21, 22
20. 50K postings pair, with 12 on-topic and 6 off-topic.
   Hydrogen bomb (2 shells with jacket of water; H2O) Days 25, 26
21. Odd configurations. (Landmine, boobytrap and armistice terms.)
22. Zip disc spanning.
    (Manual operation encryption technique.) Day 21, 22
23. Potential CD-Rom triology.
24. Astrophysics web-ring web site.
25. PI web-ring web site with software.
26. Web publisher for unpublished scientific works,
    including fringe.
27. Particle periodic table research project with results
    and software.
28. First Aid Tent for Spam Attack Victim Support Group.
29. Sesame Street beat Darth Vader twice.
    (1st and 2nd Battles of Cyberspace.)
30. To the victor the spoils; a web site built on them.
     (level 2 HTML)
31. Politics makes poor science.

Tony Lance
judemarie@big-bertha-thing.com

Big Bertha Thing outlandish

Outlandish Particle Periodic Table

By Tony Lance Dip.Math(Open) 16th January 2004
Update V from http://web.onetel.com/~tonylance/structur.html
Review of Particle Physics 1st July 2002 Physical Review D66 (2002)
Reviews Included 1980, 1992, 1994, 1996, 1998, 2000, 2002.
Review from http://pdg.lbl.gov/2002/contents_listings.html 
M Mesons: B Baryons: L Leptons: S Summary Particle List
X Full Experimental Particle List: C Ratio Match Checked
Review used in 1st, 3rd, last & part of 2nd columns.

Col.1 Actual Particle Mass MeV (Electron .510998902)
Col.2 Nominal Particle Mass Error MeV
(Actual Error MeV detail line number 1,3,45,436,437,803) updated
(Electron Mass MeV 0.510998901 Nominal Electron Error MeV 2.0D-08
detail line numbers 13,19,22,24,36,51,56,57,62,79,86,95,96,99,106,
119,122,123,124,130,145,147,148,152,154,158,159,161,168,172,175,
177,180,181,183,185,187,190,191,192,194,195,196,197,200,202,204,
205,208,210,225,226,229,231,236,238,244,252,260,263,273,276,279,
285,292,298,305,313,315,322,328,330,332,333,337,341,344,354,357,
363,372,373,381,384,387,388,395,398,399,400,404,409,416,419,424,
425,427,433,435,443,445,451,458,459,469,470,472,487,496,498,499,
503,504,509,524,530,535,540,542,548,554,560,567,569,576,580,581,
582,592,593,595,598,599,604,605,608,611,620,625,636,638,639,640,
641,647,651,672,683,686,688,690,692,697,699,706,713,721,725,733,
735,738,743,744,745,767,772,776,782) updated
(Electron Mass MeV 0.510998902 Nominal Electron Error MeV 1.0D-09
detail line numbers 6,25,38,54,55,87,171,184,193,201,219,227,
232,233,235,259,277,284,290,310,314,320,325,329,331,334,336,
338,340,342,345,370,411,420,422,430,431,434,462,465,475,492,500,
501,507,508,510,514,515,536,544,564,587,594,600,601,627,628,637,
645,652,653,680,687,691,696,698,700,704,710,718,720,732,737,742,
752,753,761,763,775,777,778,783,786,788,790) updated
(Offset see detail line numbers 20,655(441,521)354,355(220,529)
86,460(91,669)93,461(245,378)94,379(247,552)672,765(383,673)
465,766(474,628)125,272(126,127)633,682(130,634)134,770(138,570)
139,278(404,405)407,574(152,576)290,412(416,491)163,580(164,582)
584,689(311,777)695,741(189,652)190,597) updated
(Sequential see detail line numbers 4,5,6,7(56,57)58.59(94,95)
180,181(219,220)346,347,348(395,396)425,426(518,519)532,533
(536,537,538,539)602,603(651,652)701,702(753,754)) updated
Col.3 Particle Charge Exists (1:0)
Col.4 Particle Detail Line No.
Col.5 Polygon Edge Length in Photons
Col.6 Particle Structure Type (1-10,77,88,99)
Col.7 Particle Mass in Photons (Electron 227879226)
Col.8 Particle Pair Mass Ratio
Col.9 Index From Above (MBL, XS, C one from each group)

Type  1 Polygon    III  1
 000.510998902 2.1D-08  1   1   21348  1     227879226.     1.000000000 XLC
Type  2 Polyhedron III  4
 134.97430000   .000390 0   2  173481  2   60191661684.   264.138433066 SMC
 139.56782000   .000370 1   3  176085  2   62240085846.   273.127511176 XMC
 493.63100000   .000600 1   4  331591  2  220133724970.   966.010499658 XMC
 493.65700000   .000100 1   5  331600  2  220145662426.   966.062884670 XMC
 493.67500000   .000070 1   6  331606  2  220153620910.   966.097808802 XMC
 493.69600000   .000900 1   7  331613  2  220162905990.   966.138554420 XMC
 493.78000000   .001000 1   8  331641  2  220200048270.   966.301545495 XMC
 498.90000000   .000100 0   9  333529  2  222483854740.   976.323549300 XMC
 547.30000000   .000500 0  10  349333  2  244067788444.  1071.040097547 XMC
 547.45000000   .001200 0  11  349381  2  244134865084.  1071.334449258 XMC
 548.20000000   .001000 0  12  349620  2  244468988040.  1072.800677496 XMC
 549.00000000   .000004 0  13  349875  2  244825731000.  1074.366168858 XMC
 744.00000000   .000100 0  14  407299  2  331785765400.  1455.971969117 XMC
 750.00000000   .000100 0  15  408938  2  334461393564.  1467.713399922 XMC
 761.10000000   .000100 0  16  411953  2  339411372324.  1489.435339420 XMC
 764.10000000   .000500 0  17  412764  2  340749064920.  1495.305521706 XMC
 766.00000000   .000200 1  18  413139  2  341596372146.  1499.023751055 XMC
 766.80000000   .000070 1  19  413355  2  341953417986.  1500.590571542 XMC
 767.00000000   .000100 1  20  413409  2  342042708606.  1500.982404627 XMC
 769.50000000   .000150 0  21  414220  2  343157245240.  1505.873313963 XMC
 773.00000000   .000100 0  22  415161  2  344718142164.  1512.722981445 XMC
 775.00000000   .000500 0  23  415698  2  345610485804.  1516.638843613 XMC
 776.09000000   .000070 0  24  415990  2  346096192180.  1518.770263771 XMC
 777.40000000   .000150 0  25  416341  2  346680489244.  1521.334328404 XMC
 781.00000000   .000270 0  26  417304  2  348286091440.  1528.380175558 XMC
 781.96000000   .000900 0  27  417560  2  348713542320.  1530.255953739 XMC
 782.60000000   .000100 0  28  417731  2  348999212184.  1531.509555785 XMC
 783.20000000   .000400 0  29  417891  2  349266611544.  1532.682981572 XMC
 888.00000000   .001000 1  30  444845  2  396002916966.  1737.775416904 XMC
 890.40000000   .000650 1  31  445446  2  397073047950.  1742.471461396 XMC
 890.70000000   .000500 1  32  445521  2  397206693150.  1743.057935215 XMC
 891.00000000   .000500 1  33  445596  2  397340360850.  1743.644507771 XMC
 891.70000000   .000004 1  34  445771  2  397652339650.  1745.013561043 XMC
 891.90000000   .000070 1  35  445821  2  397741498950.  1745.404817857 XMC
 892.20000000   .000004 1  36  445896  2  397875256650.  1745.991785359 XMC
 892.60000000   .000900 1  37  445996  2  398053635250.  1746.774562285 XMC
 892.80000000   .000070 1  38  446046  2  398142839550.  1747.166016572 XMC
 893.50000000   .000100 1  39  446221  2  398455133350.  1748.536452156 XMC
 894.90000000   .000300 0  40  446698  2  399079099804.  1751.274597554 XMC
 895.00000000   .000100 0  41  446723  2  399123770904.  1751.470627270 XMC
 897.00000000   .001000 0  42  447222  2  400015929012.  1755.385675270 XMC
 897.10000000   .000500 0  43  447247  2  400060652512.  1755.581934932 XMC
 898.40000000   .000500 0  44  447571  2  400640495224.  1758.126452580 XMC
 939.56533000   .000038 0  45  457710  2  418997803620.  1838.683635076 XBC
 956.10000000   .000100 0  46  461720  2  426371640240.  1871.042164414 XMC
 956.30000000   .000350 0  47  461768  2  426460295184.  1871.431207968 XMC
 957.80000000   .000600 0  48  462130  2  427129198060.  1874.366547392 XMC
 969.80000000   .000100 0  49  465016  2  432480690544.  1897.850445323 XMC
 974.00000000   .000070 0  50  466022  2  434353941012.  1906.070810562 XMC
 976.00000000   .000035 1  51  466378  2  435245689750.  1909.984062128 XMC
 977.00000000   .000100 0  52  466739  2  435691521720.  1911.940501852 XMC
 982.00000000   .000100 0  53  467932  2  437921649112.  1921.726946326 XMC
 993.10000000   .000150 1  54  470448  2  442871461530.  1943.448155867 XMC
1019.30000000   .000035 0  55  476736  2  454555380864.  1994.720575644 XMC
1019.41100000   .000004 0  56  476762  2  454604962812.  1994.938155582 XMC
1019.42000000   .000015 0  57  476764  2  454608776920.  1994.954892992 XMC
